Back to Light Cones
The Hunt4-star
Return to Darkness
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 38.4 | 24 | 15 |
| 30 | 84.48 | 52.8 | 33 |
| 40 | 145.92 | 91.2 | 57 |
| 50 | 207.36 | 129.6 | 81 |
| 60 | 268.8 | 168 | 105 |
| 70 | 330.24 | 206.4 | 129 |
| 80 | 391.68 | 244.8 | 153 |
Superimposition
Increases the wearer's CRIT Rate by 12%. After a CRIT Hit, there is a 16% fixed chance to dispel 1 buff on the target enemy. This effect can only trigger 1 time per attack.