Back to Light Cones
The Hunt5-star
Worrisome, Blissful
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 48 | 26.4 | 21 |
| 30 | 105.6 | 58.08 | 46.2 |
| 40 | 182.4 | 100.32 | 79.8 |
| 50 | 259.2 | 142.56 | 113.4 |
| 60 | 336 | 184.8 | 147 |
| 70 | 412.8 | 227.04 | 180.6 |
| 80 | 489.6 | 269.28 | 214.2 |
Superimposition
Increase the wearer's CRIT Rate by 18% and increases DMG dealt by Follow-Up ATK by 30%. After the wearer uses a Follow-Up ATK, inflicts the target with the "Tame" state, stacking up to 2 time(s). When allies hit enemy targets under the "Tame" state, each "Tame" stack increases the CRIT DMG dealt by 12%.