Back to Light Cones
Destruction5-star
Thus Burns the Dawn
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 43.2 | 31.2 | 18 |
| 30 | 95.04 | 68.64 | 39.6 |
| 40 | 164.16 | 118.56 | 68.4 |
| 50 | 233.28 | 168.48 | 97.2 |
| 60 | 302.4 | 218.4 | 126 |
| 70 | 371.52 | 268.32 | 154.8 |
| 80 | 440.64 | 318.24 | 183.6 |
Superimposition
The wearer's base SPD increases by 12. When dealing DMG, ignores 18% of the target's DEF. After the wearer uses Ultimate, gains "Blazing Sun," which is removed at the start of the turn. While holding "Blazing Sun," increases the wearer's DMG dealt by 60%.