Back to Light Cones
Harmony5-star
Epoch Etched in Golden Blood
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 43.2 | 28.8 | 21 |
| 30 | 95.04 | 63.36 | 46.2 |
| 40 | 164.16 | 109.44 | 79.8 |
| 50 | 233.28 | 155.52 | 113.4 |
| 60 | 302.4 | 201.6 | 147 |
| 70 | 371.52 | 247.68 | 180.6 |
| 80 | 440.64 | 293.76 | 214.2 |
Superimposition
Increases the wearer's ATK by 64%. After using Ultimate to attack, recovers 1 Skill Point(s). After the wearer uses their Skill on one ally character, increases the Skill DMG dealt by the target by 54.0% for 3 turn(s).