Back to Light Cones
Remembrance5-star
Rise and Sing
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 52.8 | 26.4 | 18 |
| 30 | 116.16 | 58.08 | 39.6 |
| 40 | 200.64 | 100.32 | 68.4 |
| 50 | 285.12 | 142.56 | 97.2 |
| 60 | 369.6 | 184.8 | 126 |
| 70 | 454.08 | 227.04 | 154.8 |
| 80 | 538.56 | 269.28 | 183.6 |
Superimposition
Increases the wearer's Max HP by 30%. After the wearer uses Ultimate, recovers 1 Skill Point for allies. When entering combat, advances the wearer's action by 30% and grants the wearer "New Melody," lasting for 2 turn(s). While the wearer holds "New Melody," all allies' SPD increases by 20%.