Back to Light Cones
Elation5-star
Summer Rides the Surf
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 43.2 | 26.4 | 24 |
| 30 | 95.04 | 58.08 | 52.8 |
| 40 | 164.16 | 100.32 | 91.2 |
| 50 | 233.28 | 142.56 | 129.6 |
| 60 | 302.4 | 184.8 | 168 |
| 70 | 371.52 | 227.04 | 206.4 |
| 80 | 440.64 | 269.28 | 244.8 |
Superimposition
Increases the wearer's CRIT Rate by 18%. When the wearer uses Elation Skill, gains "Updraft," which increases the wearer's SPD by 24%. If the Elation Skill used is different from the one used last time, additionally gains "Uptrend," which increases the wearer's Elation by 40%. When every wave starts or after the wearer uses Elation Skill 3 time(s), recovers 1 Skill Point.